Secondary Coating Line is designed to extrude 2-12 core loose tube cable with diameter 1.8-3.5mm
Technical SpecificationOptical fiber core | 2-12 core |
Optical fibre pay-off tension | (0.4~1.5)N±0.05N |
Optical fiber reel size | Ф236×Ф160×Ф25.4×108mm Ф265×Ф160×Ф25.4×250mm (optional) |
Water temperature | 70℃±2℃ |
Take-up tension | (2.5~8.0)N |
Max production speed | 400m/min |
Excess length range | 0~3‰)±0.2‰ |
Metering error | < 1.5‰ |
Take-up reel size | PN800mm |
Additional losses | < 0.02db/km |
Secondary Coating Production line length | 44M |
Secondary Coating Production line weight | 10T |
Main power | 380v±5% 50Hz AC |
Total power | 75KVA |
Pressure range of compressed air | (0.5~0.6) MPa |
Error of Excess fiber length uniformity in the tube | ≤0.4‰ |
Fluctuation range of tube diameter during speed lifting | ±0.03mm |
1. Fiber pay-off unit
2. SZ stranding unit
3. Debubbled gel filling device
4. 50mm extruder
5. Thermostatic water tank
6. Ф800mm capstan
7. Cooling water tank
8. Drying device
9. diameter gauge
10. Swinging arm tension rack
11. Accumulating tension controller
12. 800 double reel automatic spooler
13. Electric control system
DONGGUAN SUPER MACHINERY CO,LTD.
Add.: No. 6, Houhu Road, Huangcun Industrial Zone, Humen Town, Dongguan City, Guangdong Province