Super Machinery Co,. supply cable jackect extrusion solution for electric wire , power wire and data wire
Applicable materials: PVC, PE , LSZH
DetailsModel | 70 | 80 | 90 | 120 |
Extrusion output | 150KG/H | 200KG/H | 280KG/H | 450KG/H |
L/D of screw | 26:1 | 26:1 | 26:1 | 26:1 |
Finished OD | 3- 12mm | 5 – 20mm | 5 - 30mm | 15 – 80mm |
Line speed | Max.300m/min | Max.300m/min | Max.150m/min | Max.80m/min |
Pay-off reel size | 800 – 1000mm | 1000- 1250mm | 1000 – 1600mm | 1250 – 2500mm |
Take- | 1000 – 1250mm | 1000- 1250mm | 1000 – 1600mm | 1250– 2500mm |
DONGGUAN SUPER MACHINERY CO,LTD.
Add.: No. 6, Houhu Road, Huangcun Industrial Zone, Humen Town, Dongguan City, Guangdong Province